| SPOT | LOCATION | DIMENSIONS | SURFACE AREA | $ COST |
| 1 | HOOD (lower front ½) | 20”H X 40”L | 900 sq in ($3 PER SQ IN) | $2,700.00 |
| 2 | HOOD (front ½) | 20”H X 40”L | 900 sq in ($3 PER SQ IN) | $2,700.00 |
| 3 | WINDSHIELD (top) | 7”H X 40”L | 315 sq in ($3 PER SQ IN) | $945.00 |
| 4 | LOWER FRONT CORNER (front wheel -l & r of grill) | 14”H X 18”L | 675 sq in ($4 PER SQ IN) | $2,700.00 |
| 5 | TOP OF FRONT WHEEL ARCH (behind wheel to front door) | 25”H X27”L | 675 sq in ($4 PER SQ IN) | $2,700.00 |
| 6 | TOP OF REAR WHEEL (hub center line – back) | 16”H X 36”L | 546 sq in ($4 PER SQ IN) | $2,200.00 |
| 7 | TOP OF REAR WHEEL (hub center line – forward to rear of door) | 16”H X 24”L | 384 sq in ($4 PER SQ IN) | $1,536.00 |
| 8 | REAR DECK LID | 24”H X 48”L | 1152 sq in ($3 PER SQ IN) | $3,306.00 |
| 9 | LOWER REAR QUATER | 16”H X 24”L | 384 sq in ($4 PER SQ IN) | $1,536.00 |
| 10 | “B” POST | 5”H X 15”L | 75 sq in ($20 PER SQ IN) | $1,500.00 |
| 11 | “C” POST | 6”H X 6”L | 36 sq in ($20 PER SQ IN) | $720.00 |
| 12 | REAR TAIL (below spoiler top of bumper, tv panel) | 9”H X 40”L | 360 sq in ($4 PER SQ IN) | $1,440.00 |
| 13 | REAR BUMPER | 6”H X 45”L | 270 sq in ($4 PER SQ IN) | $1,080.00 |
| SUB TOTAL | $25,057.00 | |||
| BANNER BRANDING PER EVENT | ||||
| PIT WALL | 2'H X 6'L | 1728 sq in | $1,500.00 | |
| MEDIA CENTER | 2'H X 3'L | 864 sq in | $1,500.00 | |
| VICTORY LANE | 18”H X 36”L | 648 sq in | $1,500.00 | |
| SUB TOTAL | $4,500.00 | |||
| RACE TRAILER BRANDING | ||||
| REAR DOOR | 81”H X 97”L | $2,500.00 | ||
| BOTH SIDES | 82”H X 283”L | $5,000.00 | ||
| RACE GEAR BRANDING | ||||
| HELMET | ||||
| DRIVER SUIT | (10 EA) | |||
| FRONT CHEST | 8”H x 10”L | $3,500.00 | ||
| FRONT BREAST | 3”H X 3”L | $2,500.00 | ||
| SHOULDER | 3”H X 3”L | $2,000.00 | ||
| FORE ARMS | 3”H X 8 “L | $1,500.00 | ||
| HELMET | VISOR | $1,000.00 | ||
| WEBSITES | ACCESSIBLE RACING | COST/MOS | ||
| HOME PAGE LOGO | $750.00 | |||
| SPONSOR PAGE LOGO & DESCRIPTION | $150.00 | |||
| CUSTOM SPONSOR PAGE | $300.00 | |||
| NEW STORY | $300.00 | |||
| SOCIAL MEDIA, PRESS RELEASES & FORUMS | ||||
| TWITTER POSTS | $30.00 | |||
| FACEBOOK POST | $50.00 | |||
| GOOGLE POST | $50.00 | |||
| YOUTUBE VIDEOS | $300.00 | |||
| PRESS RELEASES 500-700 WORDS | $300.00 | |||
| FORUM POSTS | $100.00 |
Sunday, March 24, 2013
RATES
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment